Extended file viewer
The Extended file viewer is an option for Monitor ERP which provides support for several different file types when you link external files to records in the database. This option supports frequently used drawing formats, image formats, and different MS Office document formats.
By using the Extended file viewer, you can preview all linked external files in their original format in a viewing window. Without the Extended file viewer, you can only view PDF files.
You can also use the function "automatic printout" for linked external files in the viewing window. This is used when handling other files than PDF files.
Handling of external files that are linked to records in Monitor ERP are streamlined by:
- Linking the files directly in their original format without having to create PDF copies of the files and then link these.
- Not having to relink a copy of the file when the original file is updated or changed.
Drawing files vector format 2D/3D:
Name | File extension | Version |
---|---|---|
Anvil 1000 | DRW | 1,2 and 3 |
AutoCAD | DWG, DXF | 2,5-14, 2000-2018 |
AutoCAD DWG 3D | DWG | DWG 2,5-2018 |
Autodesk (DWF/Render/Slide) | DWF, RND, SLD | |
Autodesk Architectural Desktop | DWG | |
Autodesk Mechanical Desktop | DWG | |
Autodesk Inventor (Parts/Asmb/Drawing)* | IPT, IDW, IAM | -2017 |
Cadkey | PRT | Part File |
Calcomp Plot | CCP | |
CGM PIP/CGM + | CGM | Binary only |
CoCreate Designer Drafting | MI | |
Design Systems | VEC Data | |
ESRI | SHP | |
FelixCAD | FLX | 2,3 and 4 |
Gerber | GBR | RS274, RS274X |
HPGL | PLT | HPGL |
HPGL/2 | PLT | HPGL/2 |
HP RTL | PLT | HP-RTL |
ME 10/30 | MI | |
MicroStation | DGN | Version 3,4,5,6,7,8.x |
Personal Designer drawing | DRW | |
RxSpotlight | VC5 | 5.x |
Solid Edge (Parts/Assembly/Drawing) | PAR, ASM, DFT | -ST6 |
SolidWorks (Parts/Assembly/Drawing) | PRT, ASML, SLDDRW | -2015 |
STL | STL | |
* "Autodesk Inventor View" is required. |
Hybrid formats:
Name | File extension | Version |
---|---|---|
AutoCAD | DWG | DWG 2,5 - 2018 |
CAD Overlay | RES | |
GTX RasterCAD | REF | |
Microstation | DGN | Version 3, 4, 5, 6, 7, 8x |
Tessel CAD Raster | TAF |
Image files raster format:
Name | File extension | Version |
---|---|---|
Adobe Photoshop | PSD | |
CALS | CAL | Type 1 Group 4 |
Cimage Raster Group 4 | DSI | |
Compuserve GIF | GIF | GIF 87a/89a |
EDMICS | TG4 | Tiled Group 4 |
GTX | G3, G4, RNL | |
Image Systems IG4 | IG4 | |
Intergraph Group 4 | CIT | |
Intergraph RGB | RGB | Type 27 |
Intergraph RLE | RLE | |
Intergraph Tiled Raster | TG4 | |
JBIG | JBG | |
JPEG | JPG | JFIF compliant |
JPEG2000 | J2K, JP2 | |
Paintbrush | PCX | |
Portable network graphics | PNG | |
Run length | RLC | RLC, RLC-2 |
Structured Fax format | SFF | |
SUN | RAS | |
TARGA Image | TGA | |
TIFF | TIF | |
Windows bitmap | BMP | Windows BMP and OS/2 DIB |
X-Windows dump | XWD |
Office format:
Name | File extension | Version |
---|---|---|
MS Office | DOC, DOCX, XLS, XLSX, PPT, PPTX | -2013 (-2016*) |
Rich Text Format | RTF | All |
Text File | TXT | ASCII, Unicode |
Formats supported by DevExpress:
File format | |
---|---|
TXT | Plain Text format. |
RTF | Rich Text Format. |
DOCX | Microsoft Word Document format – the default format starting with Word 2007. |
DOC | Microsoft Word 97-2003 format. |
DOCM | Microsoft Office Open XML Macro-Enabled Document format. |
DOT | Microsoft Word 97-2003 Template format. |
DOTM | Microsoft Office Open XML Macro-Enabled Template format. |
DOTX | Microsoft Office Open XML Template format. |
WordML | Microsoft Office Word 2003 XML format. |
OpenDocument | OpenDocument Text (implemented by the OpenOffice.org office suite) |
HTML | Web Page format. |
MHTML | Web page archive format. |
XML | Microsoft Word XML Document format (stored in a flat XML file instead of a ZIP package). |
XML | Microsoft Word XML Macro-Enabled Document format (stored in a flat XML file instead of a ZIP package). |
XML | Microsoft Word XML Macro-Enabled Template format (stored in a flat XML file instead of a ZIP package). |
XML | Microsoft Word XML Template format (stored in a flat XML file instead of a ZIP package). |
PDF (export only) | |
XLSX | Microsoft Office Open XML format - the default file format starting with Microsoft Excel 2007. |
XLSM | Microsoft Office Open XML macro-enabled format (limited support - macros cannot be executed or modified). |
XLSB | Microsoft Excel 2007-2010 binary file format (BIFF12). |
XLS | Microsoft Excel 97-2003 binary file format (import/export). |
XLS | Microsoft Excel 5.0/95 binary file format (import only). |
XLS |
Microsoft Excel 2 Worksheets / BIFF2 binary file format (import only). |
XLTX | Microsoft Office Open XML template file. |
XLTM |
Microsoft Office Open XML macro-enabled template file (limited support - macros cannot be executed or modified). |
XLT | Microsoft Excel 97-2003 template file. |
XML |
XML Spreadsheet 2003 file format (limited support - pivot tables cannot be loaded or saved). |
CSV | Comma Separated Values - the plain text format that uses commas as separators between cell values. |
TXT |
Tab Delimited Text - the plain text format that uses tab characters as separators between cell values. |
Non-official formats (RxFilterStellent):
Via a third party addition RxFilterStellent a non-official support is also included for file types with the following file extensions:
.rtf, .wpd, .ami, .wp, .sam, .lwp, .eps, .wpg, .msg, .ps, .odt, .ods, .odp, .num, .docx, .xlsx, .pptx, .rtf.