Extended file viewer
The Extended file viewer is an option for Monitor ERP which provides support for several different file types when you link external files to records in the database. This option supports frequently used drawing formats, image formats, and different MS Office document formats.
By using the Extended file viewer, you can preview all linked external files in their original format in a viewing window. Without the Extended file viewer, you can only view PDF files.
You can also use the function "automatic printout" for linked external files in the viewing window. This is used when handling other files than PDF files.
Handling of external files that are linked to records in Monitor ERP are streamlined by:
- Linking the files directly in their original format without having to create PDF copies of the files and then link these.
- Not having to relink a copy of the file when the original file is updated or changed.
| File Extension | Description | Version |
|---|---|---|
| DWG, DXF | AutoCAD drawing format | 2.5 – 2026 |
| DRW | Anvil 1000 drawing format | |
| PRT | Cadkey drawing format | |
| CCP | Calcomp plotter format | |
| CGM | Computer graphics metafile | Binary only |
| DWF | Autodesk drawing web format | Up to version 4 |
| DWF | Autodesk drawing web format | Up to version 5.5 |
| DWF | Autodesk design web format | Version 6 and up |
| DWF, DWFX | Autodesk design web format | Version 7 and up |
| FLX | FelixCAD drawing format | 2, 3, and 4 |
| GBR | Gerber plotter format | RS-274D, RS-274X, X2, X3 |
| PLT | HP graphic language | HPGL, HPGL/2, HP-RTL |
| DGN | Microstation drawing format | All including 8.x |
| MI | ME 10/30 drawing format | |
| RND | Autodesk render format | |
| SLD | Autodesk slide format | |
| VC5 | RxSpotlight vector format | 5.x |
| VEC | Data Design Systems format | |
| RES | CAD Overlay hybrid | |
| REF | GTX RasterCAD hybrid | |
| TAF | Tessel CADRaster | |
| BMP | Windows image file format | Windows BMP and OS/2 DIB |
| CAL | CALS raster format | Type I and II |
| CIT | Intergraph Group 4 Raster | |
| DSI | Cimage DSI Raster | Group 4 |
| TG4 | EDMICS raster format | Tiled Group 4 |
| IG4 | Image Systems Group 4 | |
| GIF | Compuserve GIF | GIF 87a / 89a |
| G3, G4, RNL | GTX raster formats | |
| HEIC | HEIF image file format | |
| JBG | JBIG image file format | |
| JPG | JFIF compliant JPEG | |
| JP2, J2K | JPEG 2000 | |
| PCX | PC Paintbrush | |
| PNG | Portable network graphics | |
| PSD | Adobe Photoshop | |
| RAS | Sun image file format | |
| RGB | Intergraph RGB Type 27 | |
| RLC | Run length format | RLC, RLC-2 |
| RLE | Intergraph RLE Raster | |
| SFF | Structured Fax Format | |
| TG4 | Intergraph tiled raster format | |
| TGA | TARGA image file format | |
| TIF | Tagged image file format | |
| WEBP | Google image file format | |
| XWD | X-Windows dump format | |
| XLS | Excel file format | 95, 97, 2000, XP, 2003 |
| GLTF, GLB | GLTF (GL Transmission Format) | All |
| IFC, IFCZIP, IFCXML | IFC | All |
| IPT, IDW, IAM | Inventor part, drawing, and assembly | Up to and including 2026 |
| PAR, DFT | SolidEdge part and drawings | Up to and including 17 |
| STL | Stereolithography file format | |
| TXT | Plain Text format | |
| RTF | Rich Text Format | |
| DOCX | Microsoft Word Document format | |
| DOC | Microsoft Word 97-2003 format | |
| DOCM | Macro-Enabled Document format | |
| DOT | Word 97-2003 Template format | |
| DOTM | Macro-Enabled Template format | |
| DOTX | Open XML Template format | |
| WordML | Microsoft Word 2003 XML format | |
| OpenDocument | OpenDocument Text | |
| HTML | Web Page format | |
| MHTML | Web page archive format | |
| XML | Microsoft Word XML Document format | |
| PDF (export only) | ||
| XLSX | Open XML format | |
| XLSM | Macro-enabled format | |
| XLSB | Excel binary format | |
| XLS | Excel 97-2003 | |
| XLTX | Open XML template | |
| XLTM | Macro-enabled template | |
| XLT | Excel 97-2003 template | |
| XML | XML Spreadsheet 2003 | |
| CSV | Comma Separated Values | |
| TXT | Tab Delimited Text |
